Monticello Mortgage Rates, Minnesota Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Countrywide
Phone
$1634.17 5.500% 5.922% 2.000 $59 30 days 11/21/2008View More Info
Countrywide
Phone
$1701.25 6.125% 6.393% 1.000 $59 30 days 11/21/2008View More Info
Madison Financial
Phone
$1581.59 5.000% 5.385% 2.000 $385 30 days 11/21/2008View More Info
Nationwide Mortgage Lending Group
Phone
$1607.76 5.250% 5.496% 0.000 $409 30 days 11/21/2008View More Info
Nationwide Mortgage Lending Group
Phone
$1568.59 4.875% 5.298% 2.000 $409 30 days 11/21/2008View More Info
Madison Financial
Phone
$1634.17 5.500% 5.575% 0.000 $385 30 days 11/21/2008View More Info
Madison Financial
Phone
$1607.76 5.250% 5.480% 1.000 $385 30 days 11/21/2008View More Info
Nationwide Mortgage Lending Group
Phone
$1581.59 5.000% 5.337% 1.375 $409 30 days 11/21/2008View More Info
Chase   $1634.17 5.500% 5.770% 1.000 $425 60 days 11/20/2008Chase
Washington Mutual   $1647.46 5.625% 5.834% 0.875 $203 60 days 11/20/2008Washington Mutual
Citibank Mortgage   $1620.93 5.375% 5.612% 1.125 $440 60 days 11/20/2008Citibank Mortgage
Washington Mutual   $1581.59 5.000% 5.381% 2.000 $203 60 days 11/20/2008Washington Mutual
Wells Fargo   $1701.25 6.125% 6.180% 0.000 $205 60 days 11/20/2008Wells Fargo
National City Mortgage   $1674.24 5.875% 5.956% 0.000 $441 60 days 11/20/2008National City Mortgage
Chase   $1660.82 5.750% 5.884% 0.125 $425 60 days 11/20/2008Chase
Citibank Mortgage   $1701.25 6.125% 6.189% 0.000 $440 60 days 11/20/2008Citibank Mortgage
Chase   $1607.76 5.250% 5.676% 2.000 $425 60 days 11/20/2008Chase
GMAC Mortgage   $1811.66 7.125% 7.265% 0.250 $443 60 days 11/20/2008GMAC Mortgage
GMAC Mortgage   $1783.71 6.875% 7.136% 1.000 $443 60 days 11/20/2008GMAC Mortgage
Wells Fargo   $1647.46 5.625% 5.796% 0.750 $205 60 days 11/20/2008Wells Fargo
Washington Mutual   $1714.85 6.250% 6.323% 0.000 $203 60 days 11/20/2008Washington Mutual
GMAC Mortgage   $1701.25 6.125% 6.542% 2.000 $443 60 days 11/20/2008GMAC Mortgage
National City Mortgage   $1647.46 5.625% 5.862% 1.000 $441 60 days 11/20/2008National City Mortgage
Citibank Mortgage   $1594.64 5.125% 5.498% 2.000 $440 60 days 11/20/2008Citibank Mortgage
Wells Fargo   $1594.64 5.125% 5.450% 1.750 $205 60 days 11/20/2008Wells Fargo
National City Mortgage   $1607.76 5.250% 5.642% 2.000 $441 60 days 11/20/2008National City Mortgage

Data Provided by Informa | Last Updated on 11/20/2008